| Özellik | M3 Mobile SM20X (Standart Model) | M3 Mobile SM20F (Soğuk hava ve şoklama depoları) |
| Size | ⓦ 76.4 x ⓗ 154.6 x ⓓ 22 mm |
|---|---|
| Weight | 2D Imager, Standard Battery: 266g 2D Imager, Extended Battery: 309g Smart Focus, Standard Battery: 268g Smart Focus, Extended Battery: 311.6g |
| Display | 5 Inch HD |
| CPU | 2.0 GHz Octa-core |
| Operating System | Android 11 to 14 |
| Memory | 4/64 GB |
| Data Capture | 2D Imager – SE4710 Smart Focus – SE5500 |
| WWAN | Support VoLTE LTE FDD: 800/850/900/1800/2100/2600 (1/3/5/7/8/20) LTE TDD: 2600/2300/2500 (38/40/41) UMTS/HSDPA/HSPA+:850/900/2100/(1/5/8); GSM/GPRS/EDGE:850/900/1800 (3/5/8); |
| WLAN | IEEE 802.11 a/b/g/n/ac/d/e/h/i/k/r/w, ax-ready ac Wave2 |
| WPAN | Bluetooth v5.1 BLE |
| Battery | 4100mAh(Standard), 6150mAh(Option) Hot-Swap Support |
| Tumble Test | 1M/1,000times (With Boots), 0.5M/2,000times (Without Boots) |
| Drop Test | 1.5M (With Boots), 1.2M (Without Boots) drops to concrete across the operating temperature range per MIL-STD-810G |
| Sealing | IP65 |












